
Germany. Bundesliga 2. Women 2026/27 (volleyball): standings
Season 2026/27 · 19 September 2026 — 24 April 2027
Updated 15 November
Standings
2026/27
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | NSNawaRo Straubing (Women) | 6 | 6 | 0 | 18:2 | 18 |
| 2 | 6 | 4 | 2 | 16:8 | 14 | |
| 3 | SUESC Union Emlichheim (Women) | 6 | 4 | 2 | 14:7 | 13 |
| 4 | STR1. Stralsund (Women) | 5 | 4 | 1 | 12:6 | 11 |
| 5 | TVTV 05 Waldgirmes (Women) | 6 | 4 | 2 | 12:10 | 11 |
| 6 | DSKDSHS SnowTrex Koln (Women) | 5 | 4 | 1 | 13:7 | 10 |
| 7 | BAYBayer 04 Leverkusen (Women) | 5 | 4 | 1 | 12:10 | 9 |
| 8 | NVMNeuseenland-Volleys Markkleeberg (Women) | 6 | 2 | 4 | 10:14 | 7 |
| 9 | VOVfL Oythe (Women) | 5 | 2 | 3 | 9:11 | 6 |
| 10 | LOHLohhof (Women) | 7 | 1 | 6 | 7:19 | 4 |
| 11 | 5 | 0 | 5 | 5:15 | 1 | |
| 12 | ESDEintracht Spontent Dusseldorf (Women) | 5 | 0 | 5 | 2:15 | 1 |
| 13 | ODOlimpia Drezden (Women) | 3 | 0 | 3 | 3:9 | 0 |
- Qualification: Bundesliga. Women
- Relegation