
Germany. Bundesliga. Women 2026/27 (volleyball): standings
Season 2026/27 · 10 October 2026 — 22 April 2027
Live streams
Updated 15 November
Standings
2026/27
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 21:2 | 21 | |
| 2 | ASAllianz Stuttgart (Women) | 7 | 6 | 1 | 20:5 | 19 |
| 3 | 7 | 5 | 2 | 16:11 | 13 | |
| 4 | 7 | 4 | 3 | 15:10 | 13 | |
| 5 | VFBVfB 91 Suhl (Women) | 7 | 4 | 3 | 13:10 | 12 |
| 6 | UMUSC Munster (Women) | 7 | 4 | 3 | 13:11 | 12 |
| 7 | RRVRote Raben Vilsbiburg (Women) | 7 | 3 | 4 | 14:14 | 11 |
| 8 | PAPTSV Aachen (Women) | 7 | 3 | 4 | 11:14 | 8 |
| 9 | SWESchwarz-Weiss Erfurt (Women) | 7 | 3 | 4 | 10:16 | 7 |
| 10 | BBTBinder Blaubaren TSV Flacht (Women) | 7 | 2 | 5 | 8:17 | 6 |
| 11 | EHETV Hamburg (Women) | 7 | 1 | 6 | 5:18 | 3 |
| 12 | SVBSkurios Volleys Borken (Women) | 7 | 0 | 7 | 3:21 | 1 |
- Qualification: Bundesliga. Women (Play-offs · Round of 8)
- Relegation