
Italy. Serie A2. Women 2026/27 (volleyball): standings
Season 2026/27 · 3 October 2026 — 27 April 2027
Live streams
video announced for 5 upcoming matches
Updated 14 November
Standings
2026/27
| # | Team | P | Sets | Pts | ||
|---|---|---|---|---|---|---|
| 1 | CVCosta Volpino (Women) | 7 | 6 | 1 | 20:5 | 19 |
| 2 | 7 | 6 | 1 | 19:7 | 18 | |
| 3 | TRETrentino (Women) | 8 | 5 | 3 | 20:12 | 16 |
| 4 | 7 | 6 | 1 | 18:10 | 15 | |
| 5 | 6 | 5 | 1 | 16:3 | 15 | |
| 6 | 6 | 5 | 1 | 16:6 | 14 | |
| 7 | 6 | 3 | 3 | 15:13 | 11 | |
| 8 | SRSMI Roma (Women) | 7 | 3 | 4 | 15:14 | 11 |
| 9 | 7 | 4 | 3 | 14:16 | 10 | |
| 10 | DODragons Offanengo (Women) | 8 | 4 | 4 | 13:20 | 8 |
| 11 | 6 | 3 | 3 | 11:14 | 8 | |
| 12 | CRECremonese (Women) | 7 | 2 | 5 | 11:15 | 7 |
| 13 | 7 | 2 | 5 | 11:18 | 7 | |
| 14 | LALeonessa Altamura (Women) | 8 | 2 | 6 | 8:20 | 7 |
| 15 | 6 | 1 | 5 | 7:15 | 4 | |
| 16 | TATenaglia Altino (Women) | 8 | 1 | 7 | 7:21 | 4 |
| 17 | 7 | 1 | 6 | 8:20 | 3 |
- Qualification: Serie A1. Women
- Qualification: Serie A2. Women (Promotion · Play-offs)
- Play-out
- Relegation
Odds are for information only; updated at 08:00